Season archive
Tracked players
479
0 online in Season 7
Total kills
1100
Updated No data yet
Total assists
852
Highest streak recorded: 28
Last kill
No kills yet
No data yet
Current standings
Season 7 Leaderboard
Latest server update No data yet
Showing 100 players from the latest server update.
| 191 | 87 | 56 | 28 | |
| 84 | 70 | 29 | 11 | |
| 61 | 75 | 29 | 1 | |
| 60 | 38 | 31 | 1 | |
| 56 | 29 | 16 | 0 | |
| 35 | 35 | 18 | 0 | |
| 35 | 25 | 2 | 14 | |
| 33 | 37 | 6 | 0 | |
| 32 | 19 | 28 | 0 | |
| 29 | 2 | 27 | 0 | |
| 29 | 28 | 26 | 0 | |
| 27 | 22 | 14 | 5 | |
| 26 | 22 | 2 | 0 | |
| 24 | 20 | 7 | 2 | |
| 20 | 5 | 9 | 5 | |
| 17 | 28 | 35 | 0 | |
| 17 | 19 | 27 | 1 | |
| 16 | 4 | 7 | 6 | |
| 14 | 0 | 20 | 0 | |
| 13 | 5 | 12 | 0 | |
| 13 | 0 | 2 | 0 | |
| 12 | 10 | 3 | 0 | |
| 12 | 9 | 3 | 0 | |
| 12 | 7 | 26 | 0 | |
| 10 | 23 | 35 | 0 | |
| 10 | 35 | 15 | 0 | |
| 9 | 3 | 6 | 0 | |
| 9 | 41 | 10 | 1 | |
| 8 | 0 | 4 | 0 | |
| 7 | 20 | 19 | 2 | |
| 7 | 4 | 18 | 0 | |
| 6 | 0 | 1 | 3 | |
| 6 | 4 | 6 | 0 | |
| 5 | 1 | 4 | 0 | |
| 5 | 0 | 9 | 1 | |
| 5 | 0 | 2 | 0 | |
| 5 | 1 | 6 | 1 | |
| 5 | 3 | 13 | 3 | |
| 5 | 0 | 10 | 0 | |
| 5 | 2 | 0 | 5 | |
| 5 | 19 | 18 | 0 | |
| 5 | 3 | 2 | 5 | |
| 5 | 7 | 8 | 0 | |
| 4 | 0 | 10 | 0 | |
| 4 | 0 | 12 | 0 | |
| 4 | 5 | 5 | 0 | |
| 4 | 2 | 9 | 0 | |
| 4 | 3 | 2 | 0 | |
| 4 | 14 | 1 | 3 | |
| 4 | 0 | 45 | 0 | |
| 4 | 0 | 17 | 0 | |
| 3 | 3 | 1 | 1 | |
| 3 | 2 | 2 | 1 | |
| 3 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 3 | |
| 3 | 22 | 30 | 0 | |
| 3 | 0 | 0 | 3 | |
| 3 | 2 | 1 | 1 | |
| 2 | 0 | 0 | 2 | |
| 2 | 2 | 1 | 1 | |
| 2 | 1 | 2 | 0 | |
| 2 | 0 | 16 | 0 | |
| 2 | 0 | 7 | 0 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | |
| 2 | 3 | 15 | 0 | |
| 2 | 0 | 6 | 0 | |
| 2 | 2 | 3 | 1 | |
| 2 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1 | |
| 1 | 1 | 7 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 6 | 0 | |
| 1 | 2 | 4 | 0 | |
| 1 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | |
| 1 | 3 | 0 | 1 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 2 | 0 | |
| 1 | 0 | 5 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 10 | 0 | |
| 1 | 0 | 14 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 4 | 1 |
Recent kills
Live feed
[Puss] HesinYapussi eliminated [LIBS] kamala
HesinYapussi is on 28 | ended kamala's 5 streak
Assists: GermyBurrsin
No kills yet
[Puss] HesinYapussi eliminated [LACE] XElagoX
HesinYapussi is on 27
No kills yet
[Puss] HesinYapussi eliminated [LACE] XElagoX
HesinYapussi is on 26
No kills yet
[Puss] HesinYapussi eliminated [LACE] XElagoX
HesinYapussi is on 25
No kills yet
[Puss] HesinYapussi eliminated [LACE] XElagoX
HesinYapussi is on 24
No kills yet
[Puss] HesinYapussi eliminated [LACE] XElagoX
HesinYapussi is on 23
No kills yet
No kills yet
No kills yet
No kills yet
[Puss] HesinYapussi eliminated [LACE] XElagoX
HesinYapussi is on 20
No kills yet
No kills yet
No kills yet
No kills yet
No kills yet
[Puss] HesinYapussi eliminated ARTAZ
HesinYapussi is on 16
No kills yet
[Puss] HesinYapussi eliminated ARTAZ
HesinYapussi is on 15
No kills yet
[Puss] HesinYapussi eliminated ARTAZ
HesinYapussi is on 14
No kills yet
[Puss] HesinYapussi eliminated ARTAZ
HesinYapussi is on 13
No kills yet
[Puss] HesinYapussi eliminated ARTAZ
HesinYapussi is on 12 | ended ARTAZ's 1 streak
No kills yet