Season archive
Tracked players
308
0 online in Season 8
Total kills
1135
Updated No data yet
Total assists
1161
Highest streak recorded: 39
Last kill
No kills yet
No data yet
Current standings
Season 8 Leaderboard
Latest server update No data yet
Showing 100 players from the latest server update.
| 102 | 55 | 21 | 39 | |
| 77 | 66 | 26 | 4 | |
| 70 | 89 | 24 | 1 | |
| 65 | 49 | 44 | 0 | |
| 59 | 58 | 52 | 4 | |
| 50 | 47 | 29 | 1 | |
| 47 | 26 | 32 | 5 | |
| 45 | 52 | 17 | 0 | |
| 44 | 51 | 26 | 1 | |
| 39 | 46 | 31 | 0 | |
| 34 | 30 | 43 | 0 | |
| 33 | 62 | 43 | 0 | |
| 31 | 56 | 17 | 0 | |
| 28 | 36 | 29 | 6 | |
| 27 | 24 | 0 | 27 | |
| 26 | 3 | 6 | 3 | |
| 24 | 29 | 24 | 2 | |
| 23 | 3 | 11 | 1 | |
| 19 | 2 | 1 | 8 | |
| 17 | 23 | 19 | 4 | |
| 15 | 19 | 15 | 0 | |
| 14 | 23 | 13 | 1 | |
| 13 | 18 | 10 | 0 | |
| 11 | 4 | 14 | 0 | |
| 11 | 1 | 20 | 0 | |
| 11 | 23 | 11 | 3 | |
| 11 | 25 | 39 | 0 | |
| 11 | 5 | 31 | 2 | |
| 10 | 3 | 18 | 0 | |
| 9 | 12 | 5 | 0 | |
| 9 | 47 | 25 | 0 | |
| 8 | 11 | 26 | 0 | |
| 8 | 23 | 29 | 0 | |
| 8 | 2 | 13 | 2 | |
| 7 | 11 | 7 | 0 | |
| 7 | 0 | 2 | 6 | |
| 6 | 13 | 8 | 0 | |
| 6 | 5 | 6 | 0 | |
| 5 | 4 | 4 | 0 | |
| 5 | 7 | 18 | 0 | |
| 4 | 5 | 15 | 0 | |
| 4 | 1 | 16 | 0 | |
| 4 | 14 | 1 | 4 | |
| 4 | 2 | 12 | 0 | |
| 4 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 3 | |
| 4 | 7 | 1 | 0 | |
| 3 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 3 | |
| 3 | 4 | 6 | 0 | |
| 3 | 3 | 11 | 0 | |
| 3 | 7 | 9 | 0 | |
| 3 | 0 | 3 | 0 | |
| 3 | 0 | 9 | 1 | |
| 3 | 0 | 3 | 0 | |
| 2 | 0 | 3 | 0 | |
| 2 | 4 | 18 | 0 | |
| 2 | 1 | 0 | 2 | |
| 2 | 1 | 4 | 0 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 4 | 0 | |
| 2 | 6 | 9 | 1 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 3 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 3 | 1 | |
| 1 | 0 | 5 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 2 | 9 | 0 | |
| 1 | 4 | 24 | 0 | |
| 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 6 | 0 | |
| 1 | 2 | 9 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 13 | 0 | |
| 1 | 0 | 2 | 0 | |
| 1 | 0 | 8 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 |
Recent kills
Live feed
[AKAT] ARTAZ eliminated [Coat] Absolain
ARTAZ is on 6
No kills yet
[AKAT] ARTAZ eliminated [Coat] Absolain
ARTAZ is on 5
No kills yet
[AKAT] ARTAZ eliminated [Coat] Absolain
ARTAZ is on 4
No kills yet
[AKAT] ARTAZ eliminated [Coat] Absolain
ARTAZ is on 3
No kills yet
[AKAT] ARTAZ eliminated [Coat] Absolain
ARTAZ is on 2
No kills yet
[AKAT] ARTAZ eliminated [Coat] Absolain
Fresh kill | ended Absolain's 1 streak
No kills yet
[Coat] Absolain eliminated [AKAT] ARTAZ
Fresh kill
No kills yet
[ODB] Erin eliminated [ANAR] LaNegra
Fresh kill | ended LaNegra's 1 streak
No kills yet
[ANAR] LaNegra eliminated [ODB] Erin
Fresh kill
No kills yet
[Tuli] Shuri eliminated [Coat] Absolain
Fresh kill
No kills yet
[Free] Poxxy eliminated [Tuli] Shuri
Poxxy is on 3
No kills yet
[Free] Poxxy eliminated [Tuli] Guerlesteren
Poxxy is on 2 | ended Guerlesteren's 1 streak
No kills yet
[Free] Poxxy eliminated [Tuli] Shuri
Fresh kill
No kills yet
No kills yet
No kills yet
[huh] Mortis eliminated [MOON] Sanguis
Mortis is on 5 | ended Sanguis's 1 streak
No kills yet
[huh] RentFree eliminated [MOON] Luna
RentFree is on 2
No kills yet
No kills yet
No kills yet
[huh] wutuwnat eliminated [PS] Uther
wutuwnat is on 4
No kills yet